Statistics 2000-2009

Home > History/Archives > Statistics > Statistics 2000-2009

EISEF Summary Statistics

Year
Students
Exhibits
Adult
Sponsors
Schools
High
Schools
Judges
Awards
2000 198 171 26 22 11 186 237
2001 187 166 36 24 12 182 195
2002 200 171 24 25 10 145 254
2003 185 166 26 23 9 147 237
2004 170 148 24 24 7 157 192
2005 177 147 27 21 8 130 162
2006 216 179 33 23 8 128 183
2007 263 203 27 24 8 163 205
2008 217 171 28 24 10 106 180
2009 251 201 32 22 12 108 180

EISEF Exhibit Counts by Division

Year
Junior
Bio.
Junior
Phys.
Junior
Teams
Total
Juniors
Senior
Bio.
Senior
Phys.
Total
Seniors
Total all
Divisions
2000 60 33 25 118 32 21 53 171
2001 55 50 20 125 25 16 41 166
2002 53 45 27 125 28 22 50 175
2003 54 61 18 133 16 17 33 166
2004 55 49 22 126 9 13 22 148
2005 45 53 23 121 14 12 26 147
2006 72 47 30 149 19 11 30 179
2007 70 55 45 170 15 18 33 203
2008 48 51 35 134 21 16 37 171
2009 71 56 44 171 18 12 30 201

Award Counts at EISEF by Year and Sponsor

Sponsor/Award
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
AARP Andrus Foundation 0 0 2 0 0 0 0 0 0 0
Alan B. Adams Student Award 10 10 10 10 10 10 10 10 10 10
Alan B. Adams Teacher Award 1 1 1 1 1 1 1 1 1 1
Alliant Energy 6 6 6 6 6 6 7 6 0 4
American Chemical Society 4 4 3 4 2 2 2 1 0 0
American Meteorological Society 3 4 3 2 2 1 1 1 2 2
American Psychological Association 0 0 0 0 1 0 1 1 1 0
American Society of Heating, Refrigerating, and Air Conditioning 0 2 2 2 2 2 2 2 2 2
American Society of Mechanical Engineers 2 2 3 4 3 3 3 3 3 3
ASM International Foundation 0 0 2 2 1 2 1 1 1 0
Association for Women Geoscientists 2 2 2 2 1 1 0 1 1 1
Cargill Industries 5 4 5 3 3 3 3 3 3 3
Cedar Rapids Audubon Society 2 2 3 2 0 0 2 0 2 2
Cedar Valley Amateur Radio Club / Collins Amateur Radio Club 0 0 0 0 2 1 2 2 3 2
Cedar Valley Rock and Mineral Society 4 0 4 0 4 1 0 3 2 2
Coe College  0 0 0 0 0 2 0 0 0 0
Conservation International 2 2 2 0 0 0 0 0 0 0
Discovery: Young Scientist Challenge 14 9 10 10 14 16 16 16 15 14
Eastman Kodak Excellence in Photography 2 1 2 2 1 3 0 0 0 0
EISEF: Champion 8 8 7 8 6 6 4 4 4 4
EISEF: Class I 32 26 29 29 34 31 34 38 31 36
EISEF: Class II 24 28 40 39 30 24 28 32 27 33
EISEF: Honorable Mention 36 25 38 40 25 19 31 36 26 27
EISEF: Recognition Award 0 0 0 0 0 0 0 0 0 6
Epidemiology Student Association 0 0 0 0 0 0 0 13 0 0
FPL Energy 0 0 0 0 0 0 0 5 5 5
Genencor International 0 0 3 0 0 0 0 0 0 0
Herbert Hoover Presidential Library Young Engineer 2 2 2 2 1 0 1 1 1 0
Institute of Electrical & Electronic Engineers 1 1 1 1 1 1 1 1 1 1
Institute of Food Technologists--Iowa Section 0 0 0 0 0 0 2 2 0 0
Intel Environmental Health and Safety 2 2 2 4 1 0 0 0 0 0
Intel Excellence in Computer Science 2 1 1 0 1 2 0 0 1 1
International Society for Optical Engineering 0 0 0 2 1 0 1 0 0 0
Iowa Institute of Food Technologists 0 2 2 1 0 0 0 0 0 0
Iowa Water Pollution Control Association 0 0 0 0 0 0 0 0 2 1
I-SWEEEP: Energy 0 0 0 0 0 0 0 0 1 0
I-SWEEEP: Engineering 0 0 0 0 0 0 0 0 1 0
I-SWEEEP: Environmental Science 0 0 0 0 0 0 0 0 1 0
Izaak Walton League 4 0 3 3 3 0 3 3 0 0
Mu Alpha Theta 0 0 0 0 1 2 1 1 1 1
National Association of Corrosion Engineers 2 1 2 2 0 0 0 0 0 0
National Council of Teachers of Mathematics 2 0 0 0 0 0 0 0 0 0
National Oceanic and Atmospheric Administration 0 0 0 0 0 0 1 1 1 1
National Society of Professional Engineers 0 0 0 0 1 2 1 1 1 1
Ricoh Corporation: Ricoh Sustainable Development 0 0 0 0 0 0 1 1 1 1
Sheaffer Pen 0 1 1 0 0 0 0 0 0 0
Sierra Club 2 2 1 2 2 2 2 2 2 2
Sigma Tau 1 0 2 1 1 1 1 1 1 1
Society for In-Vitro Biology 2 1 1 1 0 1 0 1 0 0
Society for Science & the Public 0 0 0 0 0 0 0 0 10 0
Society of Manufacturing Engineers 0 2 2 2 0 0 0 0 0 0
Society of Women Engineers 12 0 4 0 0 0 0 0 0 0
UI College of Public Health 0 0 0 0 0 0 3 0 0 0
UI/ISU College of Engineering 0 0 0 0 0 2 2 2 4 4
US Air Force 6 0 10 4 0 3 4 4 3 0
US Air Force Research Laboratory 0 0 0 4 0 0 0 0 0 0
US Army 10 10 9 10 5 0 0 0 0 0
US Dept. of Health and Human Services 0 2 2 2 1 2 1 1 0 1
US Metric Association 2 2 2 2 1 2 1 1 0 1
US Navy 20 20 20 16 16 0 0 0 0 0
US Navy and Marine Corps 7 8 6 8 5 5 6 0 6 6
Water Environment Federation 1 1 2 2 2 1 2 2 2 0
Yale Science & Engineering Association 2 1 2 2 1 2 1 1 1 1
Total for year 237 195 254 237 192 162 183 205 180 180

EISEF Exhibit Counts by Year & County

County
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
Total
all years
Linn 40 37 50 53 49 45 51 45 33 22 425
Lee 20 19 24 31 22 34 48 71 67 74 410
Jefferson 23 32 29 21 28 19 29 36 25 49 291
Keokuk 7 15 11 10 9 12 14 13 7 3 101
Tama 12 9 11 7 10 10 11 0 0 9 79
Hardin 11 8 7 11 4 5 6 1 4 4 61
Des Moines 10 2 6 4 9 5 3 7 8 3 57
Fayette 19 14 11 10 2 0 0 0 0 0 56
Cedar 7 6 8 8 6 12 3 3 1 0 54
Van Buren 1 1 0 0 0 1 1 9 11 22 46
Mahaska 8 8 7 2 0 0 0 9 6 0 40
Wapello 5 6 2 5 6 1 4 0 0 6 35
Johnson 1 4 2 3 3 1 6 3 6 2 31
Jackson 6 0 4 1 0 1 0 2 0 4 18
Iowa 0 0 0 0 0 0 0 1 3 2 6
Muscatine 0 2 3 0 0 0 0 0 0 0 5
Delaware 0 0 0 0 0 0 1 2 0 0 3
Dubuque 0 3 0 0 0 0 0 0 0 0 3
Winneshiek 0 0 0 0 0 0 2 0 0 0 2
Black Hawk 0 0 0 0 0 0 0 1 0 0 1
Scott 0 0 0 0 0 0 0 0 0 1 1
Unknown 1 0 0 0 0 0 0 0 0 0 1
All counties 171 166 175 166 148 146 179 203 171 201 1726

EISEF Judges by Year & County

County
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
Total
all years
Linn 123 103 76 82 79 70 76 92 60 78 839
Johnson 26 48 44 49 54 46 39 44 27 17 394
Unknown 9 8 5 4 4 1 0 7 6 0 44
Benton 5 5 3 2 5 1 1 1 3 2 28
Lee 0 2 4 4 5 2 3 1 2 2 25
Buchanan 5 4 4 3 2 2 2 0 1 1 24
Black Hawk 6 2 3 0 1 2 1 5 0 0 20
Jones 3 3 3 0 1 1 2 0 0 0 13
Dubuque 2 1 1 1 2 1 1 1 1 1 12
Washington 0 1 0 0 0 2 1 2 1 1 8
Story 0 3 0 0 1 0 0 1 1 0 6
Iowa 0 1 0 0 1 1 0 1 0 1 5
Mahaska 0 1 1 1 0 0 0 1 1 0 5
Jefferson 0 0 0 0 0 0 0 2 0 2 4
Muscatine 1 0 0 0 1 0 0 1 1 0 4
Delaware 0 0 0 0 0 0 1 1 1 0 3
Des Moines 1 0 1 0 0 1 0 0 0 0 3
Polk 0 0 0 1 0 0 1 0 0 1 3
Cedar 1 0 0 0 1 0 0 0 0 0 2
Clayton 0 0 0 0 0 0 0 1 0 1 2
Marshall 2 0 0 0 0 0 0 0 0 0 2
Henry 1 0 0 0 0 0 0 0 0 0 1
Jackson 0 0 0 0 0 0 0 0 0 1 1
Keokuk 0 0 0 0 0 0 0 0 1 0 1
Poweshiek 0 0 0 0 0 0 0 1 0 0 1
Warren 0 0 0 0 0 0 0 1 0 0 1
Winneshiek 1 0 0 0 0 0 0 0 0 0 1
All counties 186 182 145 147 157 130 128 163 106 108 1452

Notes:

  1. In 2005 EISEF started accepting senior team exhibits, in both senior divisions.
  2. In 2007 EISEF started accepting sixth-graders as exhibitors, in all three junior divisions.

[Home] [Site Map] [FAQ] [Contact Us] [When & Where]
Questions or problems regarding this web site should be directed to the EISEF web_master.
This web site uses Javascript extensively. Parts of the site will not work because your browser is not Javascript-enabled.
Acrobat is a trademark of Adobe. All other products mentioned are registered trademarks or trademarks of their respective companies.
Copyright © 1999–2010 Eastern Iowa Science and Engineering Fair (EISEF). All rights reserved.
This page last modified: Thursday March 04, 2010.