Statistics

Home > History/Archives > Statistics

EISEF Summary Statistics

Year
Students
Exhibits
Adult
Sponsors
Schools
High
Schools
Judges
Awards
2000 198 171 26 22 11 186 237
2001 187 166 36 24 12 182 195
2002 200 171 24 25 10 145 254
2003 185 166 26 23 9 147 237
2004 170 148 24 24 7 157 192
2005 177 147 27 21 8 130 162
2006 216 179 33 23 8 128 183
2007 263 203 27 24 8 163 205
2008 217 171 28 24 10 106 180
2009 251 201 32 22 12 108 180
2010 223 180 28 22 10 120 167

EISEF Exhibit Counts by Division

Year
Junior
Bio.
Junior
Phys.
Junior
Teams
Total
Juniors
Senior
Bio.
Senior
Phys.
Total
Seniors
Total all
Divisions
2000 60 33 25 118 32 21 53 171
2001 55 50 20 125 25 16 41 166
2002 53 45 27 125 28 22 50 175
2003 54 61 18 133 16 17 33 166
2004 55 49 22 126 9 13 22 148
2005 45 53 23 121 14 12 26 147
2006 72 47 30 149 19 11 30 179
2007 70 55 45 170 15 18 33 203
2008 48 51 35 134 21 16 37 171
2009 71 56 44 171 18 12 30 201
2010 54 49 38 141 25 14 39 180

Award Counts at EISEF by Year and Sponsor

Sponsor/Award
2005
2006
2007
2008
2009
2010
Alan B. Adams Student Award 10 10 10 10 10 10
Alan B. Adams Teacher Award 1 1 1 1 1 1
Alliant Energy 6 7 6 0 4 4
American Chemical Society 2 2 1 0 0 0
American Meteorological Society 1 1 1 2 2 0
American Psychological Association 0 1 1 1 0 1
American Society of Heating, Refrigerating, and Air Conditioning 2 2 2 2 2 2
American Society of Mechanical Engineers 3 3 3 3 3 3
ASM International Foundation 2 1 1 1 0 1
Association for Women Geoscientists 1 0 1 1 1 1
Cargill Industries 3 3 3 3 3 3
Cedar Rapids Audubon Society 0 2 0 2 2 2
Cedar Valley Amateur Radio Club / Collins Amateur Radio Club 1 2 2 3 2 2
Cedar Valley Rock and Mineral Society 1 0 3 2 2 2
Coe College 2 0 0 0 0 0
Discovery: Young Scientist Challenge 16 16 16 15 14 0
Eastman Kodak Excellence in Photography 3 0 0 0 0 0
EISEF: Champion 6 4 4 4 4 5
EISEF: Class I 31 34 38 31 36 33
EISEF: Class II 24 28 32 27 33 29
EISEF: Honorable Mention 19 31 36 26 27 27
EISEF: Participation Achievement Award 0 0 0 0 6 8
Epidemiology Student Association 0 0 13 0 0 0
FPL Energy 0 0 5 5 5 0
Herbert Hoover Presidential Library Young Engineer 0 1 1 1 0 0
Institute of Electrical & Electronic Engineers 1 1 1 1 1 1
Institute of Food Technologists--Iowa Section 0 2 2 0 0 0
Intel Excellence in Computer Science 2 0 0 1 1 0
International Society for Optical Engineering 0 1 0 0 0 0
Iowa Water Pollution Control Association 0 0 0 2 1 2
I-SWEEEP: Energy 0 0 0 1 0 0
I-SWEEEP: Engineering 0 0 0 1 0 0
I-SWEEEP: Environmental Science 0 0 0 1 0 0
Izaak Walton League 0 3 3 0 0 0
Mu Alpha Theta 2 1 1 1 1 1
National Oceanic and Atmospheric Administration 0 1 1 1 1 1
National Society of Professional Engineers 2 1 1 1 1 1
OPN Architects 0 0 0 0 0 2
Ricoh Corporation: Ricoh Sustainable Development 0 1 1 1 1 0
Sierra Club 2 2 2 2 2 0
Sigma Tau 1 1 1 1 1 0
Society for In-Vitro Biology 1 0 1 0 0 1
Society for Science & the Public 0 0 0 10 0 0
UI College of Public Health 0 3 0 0 0 0
UI/ISU College of Engineering 2 2 2 4 4 0
US Air Force 3 4 4 3 0 6
US Dept. of Health and Human Services 2 1 1 0 1 0
US Metric Association 2 1 1 0 1 1
US Navy and Marine Corps 5 6 0 6 6 4
Water Environment Federation 1 2 2 2 0 0
Yale Science & Engineering Association 2 1 1 1 1 1
Total for year 162 183 205 180 180 167

EISEF Exhibit Counts by Year & County

County
2005
2006
2007
2008
2009
2010
Black Hawk 0 0 1 0 0 0
Cedar 12 3 3 1 0 0
Delaware 0 1 2 0 0 0
Des Moines 5 3 7 8 3 9
Hardin 5 6 1 4 4 3
Iowa 0 0 1 3 2 1
Jackson 1 0 2 0 4 0
Jefferson 19 29 36 25 49 31
Johnson 1 6 3 6 2 3
Keokuk 12 14 13 7 3 6
Lee 34 48 71 67 74 83
Linn 45 51 45 33 22 15
Mahaska 0 0 9 6 0 0
Scott 0 0 0 0 1 2
Tama 10 11 0 0 9 1
Van Buren 1 1 9 11 22 20
Wapello 1 4 0 0 6 6
Winneshiek 0 2 0 0 0 0
All counties 146 179 203 171 201 180

EISEF Judges by Year & County

County
2005
2006
2007
2008
2009
2010
Benton 1 1 1 3 2 0
Black Hawk 2 1 5 0 0 0
Bremer 0 0 0 0 0 1
Buchanan 2 2 0 1 1 1
Clayton 0 0 1 0 1 0
Dallas 0 0 0 0 0 1
Delaware 0 1 1 1 0 0
Des Moines 1 0 0 0 0 0
Dubuque 1 1 1 1 1 1
Iowa 1 0 1 0 1 3
Jackson 0 0 0 0 1 0
Jefferson 0 0 2 0 2 1
Johnson 46 39 44 27 17 28
Jones 1 2 0 0 0 0
Keokuk 0 0 0 1 0 0
Lee 2 3 1 2 2 1
Linn 70 76 92 60 78 80
Mahaska 0 0 1 1 0 0
Muscatine 0 0 1 1 0 0
Polk 0 1 0 0 1 0
Poweshiek 0 0 1 0 0 0
Story 0 0 1 1 0 2
Unknown 1 0 7 6 0 0
Warren 0 0 1 0 0 0
Washington 2 1 2 1 1 1
All counties 130 128 163 106 108 120

Notes:

  1. In 2005 EISEF started accepting senior team exhibits, in both senior divisions.
  2. In 2007 EISEF started accepting sixth-graders as exhibitors, in all three junior divisions.

Questions or problems regarding this web site should be directed to the EISEF web_master.
This web site uses Javascript extensively. Parts of the site will not work because your browser is not Javascript-enabled.
Acrobat is a trademark of Adobe. All other products mentioned are registered trademarks or trademarks of their respective companies.
Copyright © 1999–2010 Eastern Iowa Science and Engineering Fair (EISEF). All rights reserved.
This page last modified: Monday April 05, 2010.